Radiators and heat pumps — New Zealand
The 16 cities in New Zealand where a weather station close enough to the city can supply a design temperature. Coldest first.
| City | Design temperature | Heating degree days | Coldest month |
|---|---|---|---|
| Dunedin | −6.2 °C | 2,152 | Jul |
| Timaru | −4.7 °C | 2,054 | Jul |
| Taupo | −4.1 °C | 1,520 | Jul |
| Christchurch | −4.0 °C | 1,703 | Jul |
| Invercargill | −3.6 °C | 2,028 | Jul |
| Palmerston North | −1.8 °C | 1,143 | Jul |
| Upper Hutt | −1.5 °C | 1,028 | Jul |
| Nelson | −1.3 °C | 1,199 | Jul |
| Hastings | −0.6 °C | 945 | Jul |
| New Plymouth | 0.7 °C | 893 | Jul |
| Gisborne | 0.7 °C | 878 | Jul |
| Auckland | 1.0 °C | 613 | Jul |
| Tauranga | 1.7 °C | 654 | Jul |
| Wellington | 3.0 °C | 862 | Jul |
| Masterton | 3.4 °C | 1,059 | Jul |
| Blenheim | 4.3 °C | 1,063 | Jul |
A city appears here only if a station within 50 km, and within 200 m of its elevation, has at least fifteen complete years of record. Where two cities share the nearest station they would carry identical numbers, so only the larger is published.