Radiators and heat pumps — Canada
The 88 cities in Canada where a weather station close enough to the city can supply a design temperature. Coldest first.
| City | Design temperature | Heating degree days | Coldest month |
|---|---|---|---|
| Yellowknife | −41.0 °C | 7,122 | Jan |
| Whitehorse | −37.3 °C | 5,634 | Jan |
| Prince Albert | −37.0 °C | 5,247 | Jan |
| Fort McMurray | −36.5 °C | 5,165 | Jan |
| Grande Prairie | −35.9 °C | 4,947 | Jan |
| Spruce Grove | −35.5 °C | 5,466 | Jan |
| Saskatoon | −35.0 °C | 4,959 | Jan |
| Brandon | −34.1 °C | 5,033 | Jan |
| Regina | −34.0 °C | 4,836 | Jan |
| Camrose | −34.0 °C | 4,771 | Jan |
| Sherwood Park | −33.7 °C | 4,670 | Dec |
| Timmins | −33.2 °C | 5,004 | Jan |
| Red Deer | −33.0 °C | 4,750 | Jan |
| Lloydminster | −33.0 °C | 5,024 | Jan |
| Fort St. John | −32.6 °C | 4,928 | Jan |
| Edmonton | −31.0 °C | 5,308 | Jan |
| Airdrie | −30.9 °C | 4,501 | Dec |
| Medicine Hat | −30.3 °C | 4,035 | Feb |
| Prince George | −30.2 °C | 4,139 | Jan |
| Cochrane | −30.0 °C | 4,504 | Dec |
| Greater Sudbury | −29.6 °C | 4,369 | Jan |
| North Bay | −29.6 °C | 4,304 | Jan |
| Winnipeg | −29.3 °C | 4,657 | Jan |
| Lethbridge | −29.3 °C | 3,395 | Jan |
| Calgary | −29.0 °C | 4,116 | Jan |
| Orléans | −29.0 °C | 3,640 | Jan |
| Thunder Bay | −28.5 °C | 5,580 | Jan |
| Okotoks | −27.4 °C | 4,053 | Jan |
| Cornwall | −27.2 °C | 3,513 | Jan |
| Uxbridge | −26.3 °C | 3,869 | Jan |
| Peterborough | −26.2 °C | 3,512 | Jan |
| Barrie | −26.1 °C | 3,642 | Jan |
| Lindsay | −26.0 °C | 3,439 | Jan |
| Nepean | −25.8 °C | 3,703 | Jan |
| Ottawa | −25.6 °C | 3,572 | Jan |
| Sault Ste. Marie | −25.6 °C | 3,909 | Jan |
| Brockville | −25.0 °C | 3,737 | Jan |
| Cranbrook | −24.7 °C | 3,682 | Dec |
| Fredericton | −24.2 °C | 3,747 | Jan |
| Saint John | −24.0 °C | 3,708 | Jan |
| Belleville | −23.7 °C | 3,247 | Jan |
| Moncton | −23.3 °C | 3,788 | Jan |
| Kingston | −23.0 °C | 3,185 | Jan |
| Newmarket | −22.6 °C | 3,539 | Jan |
| Caledon | −22.3 °C | 3,448 | Feb |
| Prince Edward | −22.2 °C | 3,291 | Jan |
| Kitchener | −22.0 °C | 3,361 | Jan |
| Owen Sound | −22.0 °C | 3,432 | Jan |
| Midland | −21.7 °C | 3,343 | Jan |
| Charlottetown | −21.4 °C | 3,687 | Jan |
| Norfolk County | −21.0 °C | 3,051 | Jan |
| Chatham | −20.5 °C | 2,947 | Feb |
| London | −20.0 °C | 3,156 | Jan |
| Brantford | −20.0 °C | 3,153 | Jan |
| Bowmanville | −20.0 °C | 3,339 | Jan |
| Mississauga | −19.5 °C | 3,056 | Jan |
| Welland | −19.4 °C | 4,199 | Jan |
| Sydney | −19.1 °C | 3,576 | Feb |
| Kamloops | −19.0 °C | 2,781 | Jan |
| Vernon | −18.8 °C | 3,070 | Jan |
| Sarnia | −18.6 °C | 2,954 | Feb |
| Hamilton | −18.4 °C | 2,897 | Jan |
| Niagara Falls | −18.3 °C | 2,941 | Jan |
| Toronto | −18.2 °C | 2,888 | Jan |
| Halifax | −18.0 °C | 3,439 | Jan |
| Kelowna | −18.0 °C | 3,033 | Jan |
| Leamington | −17.5 °C | 3,026 | Jan |
| Windsor | −17.0 °C | 2,739 | Jan |
| Grimsby | −16.5 °C | 2,927 | Jan |
| St. Catharines | −16.0 °C | 2,666 | Jan |
| St. John's | −16.0 °C | 3,872 | Feb |
| Penticton | −13.9 °C | 2,579 | Jan |
| Coquitlam | −12.5 °C | 2,333 | Dec |
| Squamish | −10.8 °C | 2,676 | Dec |
| West Vancouver | −10.5 °C | 2,430 | Dec |
| Chilliwack | −10.0 °C | 2,245 | Jan |
| Surrey | −9.0 °C | 2,063 | Dec |
| Abbotsford British Columbia | −8.0 °C | 2,081 | Dec |
| Campbell River | −8.0 °C | 2,263 | Dec |
| Richmond | −6.7 °C | 2,006 | Dec |
| North Cowichan | −6.0 °C | 1,978 | Dec |
| Vancouver | −5.8 °C | 2,142 | Dec |
| Courtenay | −5.5 °C | 2,146 | Jan |
| Saanich | −5.0 °C | 2,038 | Dec |
| Nanaimo | −4.9 °C | 2,139 | Jan |
| Port Alberni | −4.8 °C | 2,128 | Jan |
| Victoria | −2.0 °C | 1,784 | Dec |
| Langford | −2.0 °C | 2,168 | Jan |
A city appears here only if a station within 50 km, and within 200 m of its elevation, has at least fifteen complete years of record. Where two cities share the nearest station they would carry identical numbers, so only the larger is published.