Heating load — United Kingdom
The 107 cities in United Kingdom where a weather station close enough to the city can supply a design temperature. Coldest first.
| City | Design temperature | Heating degree days | Coldest month |
|---|---|---|---|
| Kendal | −8.5 °C | 2,733 | Jan |
| Perth | −7.5 °C | 2,514 | Jan |
| Reading | −7.1 °C | 2,133 | Jan |
| Glasgow | −7.0 °C | 2,331 | Dec |
| Telford | −7.0 °C | 2,145 | Jan |
| Inverness | −7.0 °C | 2,484 | Dec |
| Merthyr Tydfil | −6.9 °C | 2,698 | Jan |
| Woking | −6.4 °C | 1,962 | Jan |
| Elgin | −6.4 °C | 2,678 | Jan |
| Meikle Earnock | −6.3 °C | 2,903 | Jan |
| Worcester | −6.1 °C | 2,041 | Jan |
| Birmingham | −6.0 °C | 2,100 | Jan |
| Aberdeen | −6.0 °C | 2,544 | Jan |
| Bournemouth | −6.0 °C | 1,868 | Jan |
| York | −6.0 °C | 2,871 | Jan |
| Basingstoke | −6.0 °C | 2,004 | Jan |
| Taunton | −6.0 °C | 1,878 | Jan |
| Livingston | −6.0 °C | 2,386 | Jan |
| Edinburgh | −5.9 °C | 2,390 | Jan |
| Ipswich | −5.8 °C | 2,123 | Jan |
| Horsham | −5.8 °C | 2,038 | Jan |
| Greenock | −5.8 °C | 2,468 | Jan |
| Glenrothes | −5.7 °C | 2,420 | Jan |
| Hereford | −5.6 °C | 2,055 | Feb |
| Kings Lynn | −5.6 °C | 2,147 | Jan |
| Peterborough | −5.5 °C | 2,217 | Jan |
| Sheffield | −5.4 °C | 2,180 | Jan |
| Chester | −5.4 °C | 1,954 | Jan |
| Consett | −5.2 °C | 2,587 | Jan |
| Bedford | −5.1 °C | 2,073 | Jan |
| Loughton | −5.1 °C | 2,149 | Jan |
| Thetford | −5.1 °C | 2,118 | Jan |
| Manchester | −5.0 °C | 2,103 | Jan |
| Coventry | −5.0 °C | 2,134 | Jan |
| Newcastle upon Tyne | −5.0 °C | 2,413 | Jan |
| Southampton | −5.0 °C | 1,715 | Jan |
| Harrow | −5.0 °C | 1,811 | Jan |
| Middlesbrough | −5.0 °C | 2,058 | Jan |
| Exeter | −5.0 °C | 1,756 | Jan |
| Crawley | −5.0 °C | 1,913 | Jan |
| Harlow | −5.0 °C | 2,109 | Jan |
| Carlisle | −5.0 °C | 2,193 | Jan |
| Llanelli | −5.0 °C | 1,788 | Feb |
| Banbury | −5.0 °C | 2,387 | Jan |
| Kilmarnock | −5.0 °C | 2,180 | Jan |
| Bury St Edmunds | −5.0 °C | 1,890 | Jan |
| Witney | −5.0 °C | 2,004 | Jan |
| Swindon | −4.9 °C | 2,122 | Jan |
| Stoke-on-Trent | −4.8 °C | 2,641 | Jan |
| Sutton Coldfield | −4.8 °C | 2,106 | Jan |
| Grantham | −4.8 °C | 2,195 | Jan |
| Lincoln | −4.7 °C | 2,132 | Jan |
| Salisbury | −4.7 °C | 2,193 | Jan |
| Bradford | −4.6 °C | 2,549 | Jan |
| Boston | −4.6 °C | 2,103 | Jan |
| Andover | −4.6 °C | 2,077 | Jan |
| Eastbourne | −4.5 °C | 1,906 | Jan |
| Liverpool | −4.4 °C | 1,900 | Jan |
| Hull | −4.4 °C | 2,223 | Jan |
| Tiverton | −4.2 °C | 2,264 | Jan |
| Sutton | −4.1 °C | 2,028 | Jan |
| Leeds | −4.0 °C | 2,451 | Jan |
| Bristol | −4.0 °C | 2,108 | Jan |
| Leicester | −4.0 °C | 2,100 | Jan |
| Preston | −4.0 °C | 1,912 | Jan |
| Southend-on-Sea | −4.0 °C | 1,793 | Jan |
| Luton | −4.0 °C | 2,139 | Jan |
| Cambridge | −4.0 °C | 1,669 | Jan |
| Chelmsford | −4.0 °C | 2,023 | Jan |
| Scunthorpe | −4.0 °C | 1,975 | Jan |
| Brighton | −3.8 °C | 1,737 | Jan |
| Portsmouth | −3.8 °C | 1,801 | Feb |
| Slough | −3.6 °C | 1,727 | Jan |
| High Wycombe | −3.6 °C | 2,156 | Jan |
| Wisbech | −3.6 °C | 2,068 | Jan |
| Saint Peters | −3.3 °C | 1,883 | Feb |
| Sittingbourne | −3.3 °C | 1,935 | Jan |
| Ballymena | −3.3 °C | 2,298 | Jan |
| Redcar | −3.1 °C | 2,410 | Jan |
| Colwyn Bay | −3.1 °C | 2,000 | Jan |
| Skegness | −3.1 °C | 2,316 | Jan |
| Cardiff | −3.0 °C | 1,888 | Jan |
| Belfast | −3.0 °C | 1,943 | Jan |
| Milton Keynes | −3.0 °C | 1,686 | Jan |
| St Helens | −3.0 °C | 1,905 | Jan |
| Dundee | −3.0 °C | 2,138 | Jan |
| Norwich | −3.0 °C | 1,951 | Jan |
| Gloucester | −3.0 °C | 1,486 | Jan |
| Maidstone | −3.0 °C | 1,805 | Jan |
| Londonderry | −3.0 °C | 1,753 | Jan |
| Barnstaple | −3.0 °C | 1,779 | Jan |
| St Austell | −3.0 °C | 2,052 | Feb |
| Dumfries | −2.9 °C | 2,308 | Jan |
| Redruth | −2.8 °C | 1,691 | Feb |
| Whitehaven | −2.8 °C | 2,304 | Feb |
| Grimsby | −2.6 °C | 2,107 | Jan |
| Craigavon | −2.6 °C | 2,373 | Jan |
| Barrow in Furness | −2.5 °C | 2,053 | Jan |
| Folkestone | −2.4 °C | 2,087 | Feb |
| Scarborough | −2.4 °C | 2,148 | Jan |
| Coleraine | −2.4 °C | 2,443 | Jan |
| Falmouth | −2.2 °C | 1,670 | Feb |
| London | −2.0 °C | 1,611 | Jan |
| Ashford | −2.0 °C | 1,727 | Jan |
| Plymouth | −1.8 °C | 1,730 | Feb |
| Newport | −1.1 °C | 1,601 | Feb |
| Swansea | −0.8 °C | 1,763 | Feb |
A city appears here only if a station within 50 km, and within 200 m of its elevation, has at least fifteen complete years of record. Where two cities share the nearest station they would carry identical numbers, so only the larger is published.